M&A Deal Summary |
|
|---|---|
| Date | 2021-09-14 |
| Target | exactEarth |
| Sector | Information Technology |
| Buyer(s) | Spire Global |
| Deal Type | Add-on Acquisition |
| Deal Value | 161M USD |
| Advisor(s) | Cormark Securities (Financial) Stikeman Elliott Paul, Weiss, Rifkind, Wharton & Garrison (Legal) |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 2012 |
| Sector | Information Technology |
| Employees | 439 |
| Revenue | 110M USD (2024) |
Spire Global is a satellite-powered data company that tackles the unpredictable business challenges with global data solutions. Spire Global was founded in 2012 and is based in Vienna, Virginia.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Information Technology M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 1 of 1 |
| State: Ontario M&A | 1 of 1 |
| Country: Canada M&A | 1 of 1 |
| Year: 2021 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2025-04-25 |
Spire - Maritime
Vienna, Virginia, United States Spire's Maritime specializes in providing maritime data and analytics through its satellite-based tracking systems. Spire's Maritime is based in Vienna, Virginia. |
Sell | $234M |