Investment Summary |
|
|---|---|
| Date | 2025-10-08 |
| Target | STATSports |
| Sector | Media |
| Investor(s) | Sony |
| Deal Type | Stake Purchase |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1946 |
| Sector | Electronics |
| Employees | 112,300 |
| Revenue | 12.96T JPY (2025) |
Sony is a global company operating in the fields of electronics, entertainment, and technology. The Company operates across various business segments, including electronics, gaming, music, movies, and financial services, offering a diverse range of high-quality products and services to customers worldwide. Sony was founded in 1946 and is based in Tokyo, Japan.
| DEAL STATS | # |
|---|---|
| Overall | 16 of 16 |
| Sector: Media M&A | 5 of 5 |
| Type: Stake Purchase M&A Deals | 4 of 4 |
| Country: Ireland M&A | 1 of 1 |
| Year: 2025 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2024-12-19 |
Kadokawa
Tokyo, Japan Kadokawa is a comprehensive entertainment company that develops a wide range of businesses such as Publication, Animation, Film, Gaming, Web services, and Education/EdTech. Kadokawa was founded in 2014 and is based in Tokyo, Japan. |
Buy | - |