M&A Deal Summary |
|
|---|---|
| Date | 2025-12-29 |
| Target | DigitalBridge |
| Sector | Business Services |
| Buyer(s) | SoftBank |
| Deal Type | Add-on Acquisition |
| Deal Value | 4.0B USD |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1981 |
| Sector | Diversified |
| Employees | 67,229 |
| Revenue | 7.24T JPY (2025) |
SoftBank is a diversified telecommunications and internet corporation, with operations in broadband, fixed-line telecommunications, e-commerce, Internet, broadmedia, technology services, finance, media and marketing, and other businesses. SoftBank was founded in 1981 and is based in Tokyo, Japan.
| DEAL STATS | # |
|---|---|
| Overall | 31 of 31 |
| Sector: Business Services M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 17 of 17 |
| State: Florida M&A | 2 of 2 |
| Country: United States M&A | 15 of 15 |
| Year: 2025 M&A | 4 of 4 |
| Size (of disclosed) | 4 of 8 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2025-10-08 |
ABB ’s Robotics Business
Zurich, Switzerland ABB Ltd’s Robotics Business is focused on the development, manufacture, and sale of industrial robots. |
Buy | $5.4B |