M&A Deal Summary |
|
|---|---|
| Date | 2012-09-17 |
| Target | Penrith |
| Sector | Manufacturing |
| Buyer(s) | Siemens Healthcare USA |
| Deal Type | Add-on Acquisition |
| Advisor(s) | Covington Associates (Financial) |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 2011 |
| Sector | Healthcare Services |
| Employees | 51,000 |
Siemens Healthcare Sector is one of the world's largest suppliers to the healthcare industry and a trendsetter in medical imaging, laboratory diagnostics, medical information technology and hearing aids.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 2 |
| Sector: Manufacturing M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 2 of 2 |
| State: Pennsylvania M&A | 2 of 2 |
| Country: United States M&A | 2 of 2 |
| Year: 2012 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2011-11-08 |
MobileMD
Warminster, Pennsylvania, United States MobileMD, Inc. provides a managed service health information exchange (HIE) that enables the direct connection and exchange of administrative and clinical information between hospitals and physicians via a SaaS platform. |
Buy | - |