M&A Deal Summary |
|
|---|---|
| Date | 2021-10-29 |
| Target | PSC Metals INC. |
| Sector | Environmental |
| Buyer(s) | SA Recycling |
| Sellers(s) | Icahn Enterprises |
| Deal Type | Divestiture |
| Deal Value | 290M USD |
SEARCH BY
SA Recycling is a full-service ferrous and non-ferrous metal recycler and processor. Company operate 50 recycling facilities conveniently located throughout California, Texas, Arizona and Nevada.
| DEAL STATS | # |
|---|---|
| Overall | 3 of 3 |
| Sector: Environmental M&A | 3 of 3 |
| Type: Divestiture M&A Deals | 2 of 2 |
| State: Ohio M&A | 1 of 1 |
| Country: United States M&A | 3 of 3 |
| Year: 2021 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2012-12-01 |
Sims Metal - Arizona Scrap Metal Recycling Assets
Arizona, United States Sims Metal - Arizona Scrap Metal Recycling Assets comprises two scrap metal recycling facilities. |
Buy | $35M |
| Category | Company |
|---|---|
| Founded | 1987 |
| Sector | Diversified |
| Employees | 15,037 |
| Revenue | 9.9B USD (2024) |
Icahn Enterprises is a diversified holding company engaged in nine primary business segments: Investment, Automotive, Energy, Metals, Railcar, Gaming, Food Packaging, Real Estate and Home Fashion. Icahn Enterprises was founded in 1987 and is based in Sunny Isles Beach, Florida.
| DEAL STATS | # |
|---|---|
| Overall | 3 of 3 |
| Sector: Environmental M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 3 of 3 |
| State: Ohio M&A | 1 of 1 |
| Country: United States M&A | 3 of 3 |
| Year: 2021 M&A | 1 of 1 |
| Size (of disclosed) | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2018-10-01 |
Federal-Mogul Holdings
Southfield, Michigan, United States Federal-Mogul Holdings Corp. is an innovative and diversified global supplier of quality products, trusted brands and creative solutions to manufacturers of automotive, light commercial, heavy-duty and off-highway vehicles, as well as in power generation, aerospace, marine, rail and industrial. Federal-Mogul Holdings Corp. was originally established in 1899 and is based in Southfield, Michigan. |
Sell | $800M |