M&A Deal Summary |
|
---|---|
Date | 2025-03-10 |
Target | Redfin |
Sector | Real Estate |
Buyer(s) | Rocket Companies |
Deal Type | Add-on Acquisition |
Deal Value | 1.8B USD |
Advisor(s) | Goldman Sachs (Financial) Fenwick & West (Legal) |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1985 |
Sector | Financial Services |
Employees | 14,000 |
Revenue | 4.9B USD (2024) |
Rocket Companies enables homeownership and financial freedom to clients by providing simple, fast, and trusted digital solutions for complex transactions. Rocket Companies was founded in in 1985 and is based in Detroit, Michigan.
DEAL STATS | # |
---|---|
Overall | 2 of 2 |
Sector (Real Estate) | 1 of 1 |
Type (Add-on Acquisition) | 2 of 2 |
State (Washington) | 1 of 1 |
Country (United States) | 2 of 2 |
Year (2025) | 1 of 1 |
Size (of disclosed) | 1 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2021-12-20 |
Truebill
Silver Spring, Maryland, United States Truebill is a provider of personal finance app that analyzes members’ spending habits, identifies inefficiencies, and offers immediate methods to improve their financial health. Truebill was founded in 2016 and is based in Silver Spring, Maryland with offices in San Francisco. |
Buy | $1.3B |