M&A Deal Summary |
|
|---|---|
| Date | 2021-09-23 |
| Target | myhotelshop |
| Sector | Internet Software and Services |
| Buyer(s) | RateGain |
| Deal Type | Add-on Acquisition |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 2004 |
| Sector | Internet Software and Services |
| Employees | 659 |
| Revenue | 10.8B INR (2025) |
RateGain is a provider of SaaS-based hospitality and travel technology solutions. RateGain provides revenue management and distribution channel management software, and real-time pricing data and analytics, to help businesses streamline operations and sales. RateGain was founded in 2004 and is based in Noida, Uttar Pradesh.
| DEAL STATS | # |
|---|---|
| Overall | 3 of 3 |
| Sector: Internet Software and Services M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 3 of 3 |
| Country: Germany M&A | 1 of 1 |
| Year: 2021 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2019-06-17 |
BCV
Chicago, Illinois, United States BCV is a provider of technology-enabled social media solutions for the hospitality industry. Partnering with 400+ hotels across 20+ leading hotel chains and management companies, BCV drives results and delivers ROI via expert social media strategy and execution tailored specifically to the needs of hotels. |
Buy | - |