M&A Deal Summary |
|
|---|---|
| Date | 2003-03-14 |
| Target | Extrusion Technologies |
| Sector | Building Materials |
| Buyer(s) | PW Eagle |
| Sellers(s) | Uponor |
| Deal Type | Divestiture |
| Deal Value | 22M USD |
SEARCH BY
PW Eagle, Inc. is a manufacturer of PVC pipe and fittings and PE pipe products.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Building Materials M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| Country: Finland M&A | 1 of 1 |
| Year: 2003 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2007-06-22 |
Extrusion Technologies
Vantaa, Finland Extrusion Technologies, Inc. (ETI) North American polyvinyl chloride (PVC) pipe market for municipal engineering applications. |
Sell | $400M |
| Category | Company |
|---|---|
| Founded | 1918 |
| Sector | Building Materials |
| Employees | 3,879 |
| Revenue | 1.1B EUR (2020) |
Uponor is a provider of plumbing, indoor climate and infrastructure solutions. Uponor was founded in 1918 and is based in Vantaa, Finland.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 2 |
| Sector: Building Materials M&A | 1 of 2 |
| Type: Divestiture M&A Deals | 1 of 2 |
| Country: Finland M&A | 1 of 1 |
| Year: 2003 M&A | 1 of 1 |
| Size (of disclosed) | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2008-06-20 |
Radius Systems
Derbyshire, United Kingdom Radius Systems Ltd. is a manufacturer of thermoplastic pipe systems for the gas, water and telecom utility markets. |
Sell | £100M |