M&A Deal Summary |
|
---|---|
Date | 2016-06-23 |
Target | Oragenics - Consumer Probiotic Business |
Sector | Life Science |
Buyer(s) | ProBiora Health |
Sellers(s) | Oragenics |
Deal Type | Divestiture |
Deal Value | 2M USD |
SEARCH BY
Try For Free 7-Day Free Trial
ProBiora Health LLC is a developer of antibiotics against infectious diseases.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Life Science) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (Florida) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2016) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
Category | Company |
---|---|
Founded | 1996 |
Sector | Life Science |
Employees | 5 |
Revenue | 14M USD (2022) |
Oragenics is a developer of of novel antibiotics against infectious disease and developing effective treatments for oral mucositis. Oragenics was founded in 1996 and is based in Tampa, Florida.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Life Science) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (Florida) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2016) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2020-05-04 |
Noachis Terra
United States Noachis Terra, Inc. develop and commercialize TerraCoV2, a vaccine candidate which could provide specific immunity from the novel coronavirus (“SARS-CoV-2”), the root cause of coronavirus disease 2019 (“COVID-19”). |
Buy | $2M |