M&A Deal Summary |
|
---|---|
Date | 2017-03-16 |
Target | Heijmans Oevermann |
Sector | Construction |
Buyer(s) | PORR |
Sellers(s) | Heijmans |
Deal Type | Divestiture |
Deal Value | 60M EUR |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1869 |
Sector | Construction |
Employees | 20,823 |
Revenue | 6.0B EUR (2023) |
PORR is a construction company. PORR offers building construction services for offices, hotels, universities, apartments, administrative buildings, industrial facilities. PORR was incorporated in 1869 and is based in Vienna, Austria.
DEAL STATS | # |
---|---|
Overall | 2 of 2 |
Sector (Construction) | 2 of 2 |
Type (Divestiture) | 2 of 2 |
Country (Germany) | 2 of 2 |
Year (2017) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2016-12-14 |
Franki Grundbau KG
Seevetal, Germany Franki Grundbau GmbH & Co. KG is a provider of excavation pits and pile foundations. |
Buy | - |
Category | Company |
---|---|
Founded | 1923 |
Sector | Infrastructure |
Employees | 5,518 |
Revenue | 2.1B EUR (2023) |
Heijmans is a provider of property development, residential building, non-residential building, roads and civil engineering in the working areas living, working and connecting. Heijmans was founded in 1923 and is based in Rosmalen, the Netherlands.
DEAL STATS | # |
---|---|
Overall | 2 of 2 |
Sector (Construction) | 2 of 2 |
Type (Divestiture) | 2 of 2 |
Country (Germany) | 2 of 2 |
Year (2017) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2016-12-14 |
Franki Grundbau KG
Seevetal, Germany Franki Grundbau GmbH & Co. KG is a provider of excavation pits and pile foundations. |
Sell | - |