M&A Deal Summary |
|
|---|---|
| Date | 2025-04-01 |
| Target | TMR Plastics |
| Sector | Plastics |
| Buyer(s) | Plastiwell International |
| Sellers(s) | Tar Heel Capital |
| Deal Type | Add-on Acquisition |
SEARCH BY
| Category | Company |
|---|---|
| Sector | Plastics |
| Employees | 1,000 |
| Revenue | 100M EUR (2024) |
Plastiwell International is a manufacturer of plastic products for sectors including carmaking, electrical engineering and sporting goods. Plastiwell International is based in Myslenice, Poland.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Plastics M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 1 of 1 |
| Country: Poland M&A | 1 of 1 |
| Year: 2025 M&A | 1 of 1 |
Tar Heel Capital is a growth-oriented, Polish investment group focused on opportunities in Eastern Europe. Tar Heel Capital looks to invest 10 to 100 million PLN in a variety of transaction situations, including growth capital financings, shareholder liquidity needs, buyouts, and divestitures. Sectors of interest include industrials, energy equipment, internet software, and business services. Tar Heel Capital is based in Warsaw, Poland.
| DEAL STATS | # |
|---|---|
| Overall | 11 of 11 |
| Sector: Plastics M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 6 of 6 |
| Country: Poland M&A | 10 of 10 |
| Year: 2025 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2023-08-01 |
Transsystem
Lancut, Poland Transsystem specializes in designing and manufacturing of automated material handling systems in three business segments: tire manufacturing, intralogistics, and contract manufacturing. Transsystem was founded in 1991 and is based in Lancut, Poland. |
Sell | - |