Investment Summary |
|
|---|---|
| Date | 2012-09-21 |
| Target | 401kExchange |
| Sector | Financial Services |
| Sellers(s) | Plantagenet Capital Management |
| Deal Type | Bankruptcy |
SEARCH BY
| Category | Private Equity Firm |
|---|---|
| Founded | 1991 |
| Size | Small |
| Type | Sector Agnostic |
Plantagenet is a private equity firm focused on early stage and turnaround investments. Target sectors include technology, retail, service, energy, foods, beverages, medical technology, telecommunications, internet, paper and hospitality. Plantagenet will consider opportunities in both the US and Europe. Plantagenet does not use leverage in making acquisitions. Plantagenet was formed in 1991 and is located in Mill Valley, California.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Financial Services M&A | 1 of 1 |
| Type: Bankruptcy M&A Deals | 1 of 1 |
| State: Florida M&A | 1 of 1 |
| Country: United States M&A | 1 of 1 |
| Year: 2012 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2000-11-14 |
401kExchange
Greenacres, Florida, United States Internet B2B financial services vertical exchange platform. |
Buy | - |