SEARCH BY
| Category | Company |
|---|---|
| Founded | 2005 |
| Sector | Financial Services |
| Employees | 2,407 |
| Revenue | 978M USD (2024) |
Payoneer is a provider of online payment services. Payoneer’s solutions allow global internet companies, marketplaces and corporations to accelerate their growth by reducing the cost and friction that exists in traditional cross-border payment services. Payoneer was established in 2005 and is based in New York, New York.
| DEAL STATS | # |
|---|---|
| Overall | 3 of 3 |
| Sector: Information Technology M&A | 3 of 3 |
| Type: Add-on Acquisition M&A Deals | 3 of 3 |
| Country: China M&A | 1 of 1 |
| Year: 2025 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2023-08-03 |
Spott
Tel Aviv, Israel Spott provides a real-time data platform that uses AI to accurately surface, assess, and quantify data for more informed and faster business decision-making. Spott is based in Tel Aviv, Israel. |
Buy | - |