SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1918 |
Sector | Electronics |
Employees | 229,183 |
Revenue | 8.50T JPY (2024) |
Panasonic is a manufacturer of electronics. Panasonic manufactures and markets a wide range of products under the Panasonic brand to enhance and enrich lifestyles all around the globe. Panasonic was founded in 1918 and is based in Kadoma, Japan.
DEAL STATS | # |
---|---|
Overall | 1 of 19 |
Sector (Electronics) | 1 of 3 |
Type (Divestiture) | 1 of 2 |
State (Illinois) | 1 of 1 |
Country (United States) | 1 of 11 |
Year (1974) | 1 of 1 |
Size (of disclosed) | 3 of 3 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2006-04-01 |
Tropian
Cupertino, California, United States Chipsets for multi-mode, multi-band wireless devices. |
Buy | - |
Category | Company |
---|---|
Founded | 1928 |
Sector | Technology Hardware |
Employees | 60,000 |
Motorola is known around the world for innovation and leadership in wireless and broadband communications. Inspired by our vision of Seamless Mobility, the people of Motorola are committed to helping you get and stay connected simply and seamlessly to the people, information, and entertainment that you want and need. We do this by designing and delivering "must have" products, "must do" experiences and powerful networks -- along with a full complement of support services.
DEAL STATS | # |
---|---|
Overall | 1 of 7 |
Sector (Electronics) | 1 of 1 |
Type (Divestiture) | 1 of 4 |
State (Illinois) | 1 of 3 |
Country (United States) | 1 of 6 |
Year (1974) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
1997-02-07 |
Codex
United States Codex is a Data Communication company formed in 1962. |
Buy | $80M |