M&A Deal Summary |
|
|---|---|
| Date | 2015-03-03 |
| Target | Apex Foot Heath Industries |
| Sector | Consumer Products |
| Buyer(s) | Ohi |
| Sellers(s) | Aetrex Worldwide |
| Deal Type | Divestiture |
SEARCH BY
Ohi is a manufacturer and distributor of custom orthotic and ankle-foot orthosis products. Ohi maintains leading market positions in multiple products lines and serves a growing customer base of more than 10,000 healthcare professionals who treat conditions and diseases associated with the lower extremity. Ohi is based in Mesa, Arizona.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Consumer Products M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| State: New Jersey M&A | 1 of 1 |
| Country: United States M&A | 1 of 1 |
| Year: 2015 M&A | 1 of 1 |
| Category | Company |
|---|---|
| Founded | 1946 |
| Sector | Consumer Products |
Aetrex Worldwide, Inc. is a provider of comfort and wellness footwear products.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Consumer Products M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| State: New Jersey M&A | 1 of 1 |
| Country: United States M&A | 1 of 1 |
| Year: 2015 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2017-03-02 |
SOLS Systems
New York, New York, United States SOLS Systems, Inc. is a developer of medical and consumer grade 3D printed orthotics and software used for the mass customization of footwear. |
Buy | - |