M&A Deal Summary |
|
---|---|
Date | 2024-11-12 |
Target | Invacare - North American Business |
Sector | Medical Products |
Buyer(s) | MIGA Holdings |
Sellers(s) | Invacare |
Deal Type | Divestiture |
SEARCH BY
Try For Free 7-Day Free Trial
MIGA Holdings specializes in acquiring companies across various categories through manufacturing, sales, and distribution. MIGA Holdings is based in Clearwater Beach, Florida.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Medical Products) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (Ohio) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2024) | 1 of 1 |
Category | Company |
---|---|
Founded | 1885 |
Sector | Medical Products |
Employees | 3,000 |
Revenue | 872M USD (2021) |
Invacare is an American manufacturer and distributor of non-acute medical equipment including wheelchairs, mobility scooters, walkers, pressure care and positioning, as well as respiratory products. Invacare was founded in 1885 and is based in Elyria, Ohio.
DEAL STATS | # |
---|---|
Overall | 7 of 7 |
Sector (Medical Products) | 5 of 5 |
Type (Divestiture) | 7 of 7 |
State (Ohio) | 3 of 3 |
Country (United States) | 7 of 7 |
Year (2024) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2020-03-09 |
Invacare - Dynamic Controls Business
Elyria, Ohio, United States Invacare Corp.'s Dynamic Controls Business is a manufacturer of electromotive technology products. |
Sell | - |