M&A Deal Summary |
|
---|---|
Date | 2024-12-10 |
Target | Chartboost |
Sector | Marketing |
Buyer(s) | LoopMe |
Sellers(s) | Zynga |
Deal Type | Divestiture |
SEARCH BY
Try For Free 7-Day Free Trial
LoopMe is an advertising technology company that plays video adverts on mobile devices. LoopMe specializes in brand advertising, and clients include household names like Audi, LG, UBS, Microsoft, and Disney. LoopMe was founded in 2012 and is based in London, United Kingdom.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Marketing) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (California) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2024) | 1 of 1 |
Category | Company |
---|---|
Founded | 2007 |
Sector | Digital Media |
Employees | 2,245 |
Revenue | 2.0B USD (2020) |
Zynga is a developer of online social games with more than 200 million monthly active users connected via social networks such as Facebook and technology platforms such as the iPhone. Zynga was founded in 2007 and is based in San Francisco, California.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Marketing) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (California) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2024) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2022-09-12 |
Storemaven
Tel Aviv, Israel Storemaven creates mobile growth and App Store Optimization (ASO) technologies, which transformed how top mobile companies and game developers optimize creatives, conduct growth experiments, and measure performance. Storemaven was formed in 2015 and is based in Tel Aviv, Israel. |
Buy | - |