SEARCH BY
| Category | Company |
|---|---|
| Founded | 2018 |
| Sector | Information Services |
| Employees | 1,400 |
| Revenue | 660M USD (2024) |
LiveRamp operates as an enterprise data, analytics, and software-as-a-service company in the United States, Europe, South America, and the Asia-Pacific. LiveRamp Holdings was founded in 2018 and is based in San Francisco, California.
| DEAL STATS | # |
|---|---|
| Overall | 13 of 13 |
| Sector: Software M&A | 2 of 2 |
| Type: Add-on Acquisition M&A Deals | 12 of 12 |
| State: California M&A | 5 of 5 |
| Country: United States M&A | 11 of 11 |
| Year: 2024 M&A | 1 of 1 |
| Size (of disclosed) | 3 of 8 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2021-02-08 |
DataFleets
Palo Alto, California, United States DataFleets is a cloud data platform that enables data silos to be unified without moving data or compromising privacy. DataFleets was founded in 2018 and is based in Palo Alto, California. |
Buy | - |