M&A Deal Summary |
|
---|---|
Date | 2004-01-01 |
Target | Old Town Canoe |
Sector | Consumer Products |
Buyer(s) | Johnson Outdoors |
Sellers(s) | S.C. Johnson & Son |
Deal Type | Divestiture |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1970 |
Sector | Consumer Products |
Employees | 1,500 |
Revenue | 664M USD (2023) |
Johnson Outdoors is a designer, manufacturer and marketer of outdoor recreation products. Johnson Outdoors was founded in 1970 and is based in Racine, Wisconsin.
DEAL STATS | # |
---|---|
Overall | 1 of 5 |
Sector (Consumer Products) | 1 of 2 |
Type (Divestiture) | 1 of 2 |
State (Maine) | 1 of 1 |
Country (United States) | 1 of 4 |
Year (2004) | 1 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2004-05-05 |
Techsonic Industries
Eufaula, Alabama, United States Techsonic Industries, Inc., is a provider in underwater sonar and video viewing, and GPS technologies. |
Buy | $28M |
Category | Company |
---|---|
Founded | 1886 |
Sector | Consumer Products |
Employees | 12,000 |
Revenue | 11.8B USD (2013) |
S.C. Johnson & Son is a global producer and marketer of consumer household products. Products include car care, floor care, household cleaning, food storage, shoe care, and pest control. S.C. Johnson & Son was formed in 1886 and is headquartered in Racine, Wisconsin.
DEAL STATS | # |
---|---|
Overall | 1 of 2 |
Sector (Consumer Products) | 1 of 2 |
Type (Divestiture) | 1 of 2 |
State (Maine) | 1 of 1 |
Country (United States) | 1 of 2 |
Year (2004) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
1974-01-01 |
Old Town Canoe
Old Town, Maine, United States Old Town Canoe is a producer of canoes, paddles, and other outdoor accessories. The Company was formed in 1898 and is based in Old Town, Maine. |
Buy | - |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2009-06-05 |
Johnson - Edge Skintimate Shave Preparation Business
United States Johnson - Edge, Skintimate Shave Preparation Business, are brands in the U.S. men's and women's shave preparation category. |
Sell | $275M |