M&A Deal Summary |
|
|---|---|
| Date | 2010-08-02 |
| Target | AlliedPath |
| Sector | Life Science |
| Buyer(s) | IRIS International |
| Deal Type | Add-on Acquisition |
| Deal Value | 5M USD |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1979 |
| Sector | Medical Products |
| Employees | 387 |
IRIS International, Inc. is a manufacturer of automated in-vitro diagnostics systems and consumable. Company focused on products that analyze particles and living cell forms and structures, or morphology of a variety of body fluids.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 2 |
| Sector: Life Science M&A | 2 of 2 |
| Type: Add-on Acquisition M&A Deals | 2 of 2 |
| State: California M&A | 2 of 2 |
| Country: United States M&A | 2 of 2 |
| Year: 2010 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2006-04-04 |
Leucadia Technologies
Carlsbad, California, United States Leucadia Technologies, Inc. is a biotechnology company. |
Buy | - |