M&A Deal Summary |
|
---|---|
Date | 2015-01-01 |
Target | Tecnoexpress S.L.U. |
Sector | Safety/Security |
Buyer(s) | intimus International |
Deal Type | Add-on Acquisition |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1956 |
Sector | Consumer Products |
Employees | 280 |
intimus International GmbH provides information security products including data security systems, transactional mailing, and business equipment. intimus was formed in 1956 and is based in Markdorf, Germany.
DEAL STATS | # |
---|---|
Overall | 1 of 2 |
Sector (Safety/Security) | 1 of 1 |
Type (Add-on Acquisition) | 1 of 2 |
Country (Spain) | 1 of 1 |
Year (2015) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2017-01-10 |
Perfomatic S.A.
Wavre, Belgium Perfomatic S.A. is a company dedicated to the design, distribution, and assembly of cash management system products. Perfomatic was formed in 1954 and is based in Wavre, Belgium. |
Buy | - |