M&A Deal Summary |
|
---|---|
Date | 2006-04-04 |
Target | IWG High Performance Conductors |
Sector | Electrical Equipment |
Buyer(s) | International Wire Group |
Sellers(s) | Phelps Dodge |
Deal Type | Divestiture |
Deal Value | 52M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1995 |
Sector | Manufacturing |
Revenue | 639M USD (2015) |
International Wire Group is a designer and manufacturer of highly-engineered copper-based wire products. IWG’s products are utilized in end markets such as industrial and energy, electronics and data communications, automotive and specialty vehicles, aerospace and defense, medical products and consumer and appliance industries. International Wire Group was formed in 1995 and is based in Camden, New York.
DEAL STATS | # |
---|---|
Overall | 1 of 3 |
Sector (Electrical Equipment) | 1 of 2 |
Type (Divestiture) | 1 of 2 |
State (South Carolina) | 1 of 1 |
Country (United States) | 1 of 3 |
Year (2006) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2008-01-02 |
Hamilton Products
Sherburne, New York, United States Hamilton Products, Inc. is a manufacturer and marketer of braided products using ferrous & non-ferrous wire as well as textile fibers. |
Buy | - |
Category | Company |
---|---|
Founded | 1834 |
Sector | Metals/Mining |
Employees | 15,000 |
Phelps Dodge is a producer of copper and molybdenum and is the largest producer of molybdenum-based chemicals and continuous-cast copper rod. The company employs 15,000 people worldwide.
DEAL STATS | # |
---|---|
Overall | 2 of 2 |
Sector (Electrical Equipment) | 1 of 1 |
Type (Divestiture) | 2 of 2 |
State (South Carolina) | 1 of 1 |
Country (United States) | 2 of 2 |
Year (2006) | 1 of 1 |
Size (of disclosed) | 2 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
1999-09-30 |
Cyprus Amax Minerals
Englewood, Colorado, United States Cyprus Amax Minerals Co. specializes in the mining, extraction, and marketing of and marketing of copper, coal, lithium, and molybdenum. |
Buy | $1.8B |