M&A Deal Summary |
|
---|---|
Date | 2014-07-29 |
Target | MediaMiser |
Sector | Software |
Buyer(s) | Innodata |
Deal Type | Add-on Acquisition |
Deal Value | 10M USD |
Advisor(s) | Software Equity Group (Financial) |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1988 |
Sector | Internet Software and Services |
Employees | 4,296 |
Revenue | 87M USD (2023) |
Innodata is a provider of business process, information technology and professional services to publishers, information providers, and other enterprises that are focused on digital enablement. Innodata was founded in 1988 and is based in Ridgefield Park, New Jersey.
DEAL STATS | # |
---|---|
Overall | 1 of 2 |
Sector (Software) | 1 of 1 |
Type (Add-on Acquisition) | 1 of 1 |
State (Ontario) | 1 of 1 |
Country (Canada) | 1 of 1 |
Year (2014) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2016-05-12 |
PR Newswire - Agility Business
United States PR Newswire - Agility Business includes the Agility and Agility+ applications and platform, the global media database and customer contracts in the United States and United Kingdom. |
Buy | - |