M&A Deal Summary |
|
---|---|
Date | 2025-04-08 |
Target | Employee Benefit Associates |
Sector | Insurance |
Buyer(s) | HUB International |
Deal Type | Add-on Acquisition |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1998 |
Sector | Insurance |
Employees | 10,000 |
Revenue | 2.2B USD (2018) |
HUB International is a global insurance brokerage providing a broad array of property and casualty, life and health, employee benefits, investment and risk management products and services through offices located in the United States (including Puerto Rico), Canada and Brazil. HUB International was formed in 1998 and is based in Chicago, Illinois.
DEAL STATS | # |
---|---|
Overall | 593 of 593 |
Sector: Insurance M&A | 541 of 541 |
Type: Add-on Acquisition M&A Deals | 541 of 541 |
State: Kentucky M&A | 4 of 4 |
Country: United States M&A | 467 of 467 |
Year: 2025 M&A | 12 of 12 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2025-04-07 |
Meyer & Rosenbaum
Meridian, Mississippi, United States Meyer & Rosenbaum provides commercial and personal insurance to clients in the region. Meyer & Rosenbaum was founded in 1932 and is based in Meridian, Mississippi. |
Buy | - |