SEARCH BY
| Category | Company |
|---|---|
| Founded | 1999 |
| Sector | Internet Software and Services |
| Revenue | 1.3B USD (2019) |
GrubHub is an online and mobile food-ordering service that shows diners local restaurants available for delivery or pick up. GrubHub features online ordering restaurants and lists restaurant menus. Grubhub was founded in 1999 and is based in Chicago, Illinois.
| DEAL STATS | # |
|---|---|
| Overall | 11 of 11 |
| Sector: Internet Software and Services M&A | 9 of 9 |
| Type: Add-on Acquisition M&A Deals | 9 of 9 |
| State: California M&A | 4 of 4 |
| Country: United States M&A | 11 of 11 |
| Year: 2018 M&A | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2018-07-25 |
LevelUp
Boston, Massachusetts, United States LevelUp is building a next-generation mobile payment network, connecting consumers and merchants with a seamless experience that blends payments, analytics, and rewards. LevelUp was formed in 2008 and is based in Boston, Massachusetts. |
Buy | $390M |