M&A Deal Summary |
|
|---|---|
| Date | 2016-02-04 |
| Target | Cascade Microtech |
| Sector | Semiconductors |
| Buyer(s) | FormFactor |
| Deal Type | Merger |
| Deal Value | 352M USD |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1993 |
| Sector | Semiconductors |
| Employees | 961 |
| Revenue | 231M USD (2013) |
FormFactor, Inc. designs, develops, manufactures, sells, and supports semiconductor wafer probe card products and solutions worldwide.
| DEAL STATS | # |
|---|---|
| Overall | 3 of 4 |
| Sector: Semiconductors M&A | 3 of 3 |
| Type: Merger M&A Deals | 2 of 2 |
| State: Oregon M&A | 1 of 1 |
| Country: United States M&A | 3 of 3 |
| Year: 2016 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 3 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2012-10-17 |
MicroProbe
San Jose, California, United States MicroProbe Inc. develops, manufactures, and supports wafer-test probe card products for semiconductor manufacturers worldwide. |
Buy | $117M |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2023-09-18 |
FormFactor - FRT Metrology Business
Bergisch Gladbach, Germany FormFactor's FRT Metrology Business provides high-precision metrology solutions for the Advanced Packaging and Silicon Carbide markets. |
Sell | $100M |