Explore All 2885 Add-on Acquisition Manufacturing Deals - Search the Database Free
M&A Deal Summary |
|
|---|---|
| Date | May 2, 2022 |
| Target | Halex Extrusion Dies |
| Sector | Manufacturing |
| Buyer(s) | Exco Technologies |
| Deal Type | Add-on Acquisition |
| Deal Value | 40M EUR |
FILTER BY
| Category | Company |
|---|---|
| Founded | 1952 |
| Sector | Automotive |
| Employees | 4,500 |
| Revenue | 638M CAD (2024) |
Exco Technologies is a designer, developer, and manufacturer of dies, moulds, components and assemblies, and consumable equipment for the die-cast, extrusion, and automotive industries. Exco Technologies was founded in 1952 and is headquartered in Markham, Ontario.
| Deal Context for Buyer | # |
|---|---|
| Overall | 2 of 2 |
| Sector: Manufacturing | 1 of 1 |
| Type: Add-on Acquisition | 2 of 2 |
| Country: Germany | 1 of 1 |
| Year: 2022 | 1 of 1 |
| Size (of disclosed) | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2016-04-05 |
AFX Industries
Port Huron, Michigan, United States AFX Industries LLC is a provider of leather and leather-like interior trim components to the North American automotive market. |
Buy | $73M |