M&A Deal Summary |
|
---|---|
Date | 2016-05-02 |
Target | Statoil USA Onshore Properties - Non Core Assets |
Sector | Oil/Gas Exploration |
Buyer(s) | EQT |
Sellers(s) | Statoil USA Onshore Properties |
Deal Type | Divestiture |
Deal Value | 407M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1878 |
Sector | Oil/Gas Exploration |
Employees | 881 |
Revenue | 5.1B USD (2023) |
EQT is an integrated energy company, with an emphasis on Appalachian area natural gas supply, transmission and distribution. EQT was founded in 1878 and is based in Pittsburgh, Pennsylvania.
DEAL STATS | # |
---|---|
Overall | 6 of 12 |
Sector (Oil/Gas Exploration) | 2 of 6 |
Type (Divestiture) | 3 of 4 |
State (Texas) | 1 of 2 |
Country (United States) | 6 of 12 |
Year (2016) | 1 of 2 |
Size (of disclosed) | 4 of 6 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2015-03-11 |
Mountain Valley Pipeline
Pittsburgh, Pennsylvania, United States Mountain Valley Pipeline LLC is a proposal to build a pipeline to bring natural gas. |
Sell | - |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2016-10-13 |
EQT - Transmission Storage and Gathering Assets
Pittsburgh, Pennsylvania, United States EQT Corp. - Transmission, Storage and Gathering Assets is a provider of energy services for oil and gas industry in US. |
Sell | $275M |
Category | Company |
---|---|
Founded | 2008 |
Sector | Oil/Gas Exploration |
Statoil USA Onshore Properties, Inc. provides oil and gas exploration services.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Oil/Gas Exploration) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (Texas) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2016) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2012-12-01 |
Grenadier Energy Partners
Woodlands, Texas, United States Grenadier Energy Partners LLC is an upstream exploration and production company in the energy sector. |
Buy | $590M |