M&A Deal Summary |
|
---|---|
Date | 2015-06-17 |
Target | AllCar Rent-a-Car |
Sector | Retail |
Buyer(s) | Enterprise Holdings |
Sellers(s) | Citiwide Auto Leasing |
Deal Type | Divestiture |
SEARCH BY
Try For Free 7-Day Free Trial
Enterprise Holdings, Inc. is a car rental company. It operates a global network of more than 8,600 fully staffed neighborhood and airport locations under the Enterprise Rent-A-Car, National Car Rental and Alamo Rent A Car brands.
DEAL STATS | # |
---|---|
Overall | 2 of 6 |
Sector (Retail) | 2 of 2 |
Type (Divestiture) | 2 of 2 |
State (New York) | 2 of 2 |
Country (United States) | 2 of 4 |
Year (2015) | 2 of 3 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2015-06-17 |
Carpingo
Brooklyn, New York, United States Carpingo is a a car sharing service provider. |
Buy | - |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2015-08-07 |
Metavera Solutions
Toronto, Ontario, Canada Metavera Solutions, Inc. is a provider of car sharing technology. |
Buy | - |
Citiwide Auto Leasing, Inc. is a car rental provider.
DEAL STATS | # |
---|---|
Overall | 2 of 2 |
Sector (Retail) | 2 of 2 |
Type (Divestiture) | 2 of 2 |
State (New York) | 2 of 2 |
Country (United States) | 2 of 2 |
Year (2015) | 2 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2015-06-17 |
Carpingo
Brooklyn, New York, United States Carpingo is a a car sharing service provider. |
Sell | - |