M&A Deal Summary |
|
|---|---|
| Date | 2022-03-01 |
| Target | Packetized Energy |
| Sector | Software |
| Buyer(s) | EnergyHub |
| Deal Type | Add-on Acquisition |
SEARCH BY
EnergyHub, Inc. sells software that powers the management of connected thermostats and helps utilities conduct energy efficiency services like demand response.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 4 |
| Sector: Software M&A | 1 of 3 |
| Type: Add-on Acquisition M&A Deals | 1 of 3 |
| State: Vermont M&A | 1 of 1 |
| Country: United States M&A | 1 of 3 |
| Year: 2022 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2024-12-09 |
Kapacity.io
Helsinki, Finland Kapacity.io optimizes heat pump performance and manages distributed energy resources to support grid operations. Kapacity.io works closely with retailers and device manufacturers to accelerate the adoption of clean energy solutions in Europe. Kapacity.io is based in Helsinki, Finland. |
Buy | - |