SEARCH BY
| Category | Company |
|---|---|
| Founded | 2012 |
| Sector | Information Technology |
| Employees | 2,966 |
| Revenue | 1.5B USD (2025) |
Elastic provides big data insights and analytical solutions for data developers and enterprises. Elastic was founded in 2012 and is headquartered in Amsterdam, Netherlands.
| DEAL STATS | # |
|---|---|
| Overall | 12 of 12 |
| Sector: Software M&A | 4 of 4 |
| Type: Add-on Acquisition M&A Deals | 12 of 12 |
| Country: Germany M&A | 2 of 2 |
| Year: 2025 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2023-11-15 |
Opster
Raanana, Israel Opster provides deep insight to automatically detect and resolve issues with cluster health, improve search performance, and reduce hardware costs by using its platform AutoOps. Opster is based in Raanana, Israel. |
Buy | - |