M&A Deal Summary |
|
|---|---|
| Date | 2015-12-22 |
| Target | M2Dynamics |
| Sector | Information Technology |
| Buyer(s) | Edgewater Technology |
| Deal Type | Add-on Acquisition |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1992 |
| Sector | Information Technology |
| Employees | 501 |
| Revenue | 117M USD (2015) |
Edgewater Technology, Inc. is an innovative technology management consulting firm. Edgewater provides a unique blend of premium IT services by leveraging its proven industry expertise in strategy, technology and corporate performance management. Headquartered in Wakefield, MA, Edgewater goes to market by vertical industry and provides its clients with a wide range of business and technology offerings.
| DEAL STATS | # |
|---|---|
| Overall | 11 of 11 |
| Sector: Information Technology M&A | 9 of 9 |
| Type: Add-on Acquisition M&A Deals | 11 of 11 |
| State: California M&A | 2 of 2 |
| Country: United States M&A | 11 of 11 |
| Year: 2015 M&A | 3 of 3 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2015-08-18 |
Branchbird
Chicago, Illinois, United States Branchbird LLC is a provider of big data and data discovery technologies and solutions. |
Buy | - |