M&A Deal Summary |
|
|---|---|
| Date | 2012-11-01 |
| Target | American Augers |
| Sector | Machinery |
| Buyer(s) | Ditch Witch |
| Sellers(s) | Astec Industries |
| Deal Type | Divestiture |
| Deal Value | 55M USD |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1902 |
| Sector | Machinery |
| Revenue | 725M USD (2018) |
The Charles Machine Works, Inc. is a manufacturer of small-to-medium horizontal directional drilling rigs (from 5,000 to 100,000 pounds of pullback force), walk-behind and rubber-tire trenchers and plows, underground electronics, vacuum excavators and compact utility equipment. The Charles Machine Works, Inc. was founded in 1902 and is based in Perry, Oklahoma.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Machinery M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| State: Ohio M&A | 1 of 1 |
| Country: United States M&A | 1 of 1 |
| Year: 2012 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| Category | Company |
|---|---|
| Founded | 1972 |
| Sector | Machinery |
| Employees | 4,148 |
| Revenue | 1.3B USD (2024) |
Astec Industries is a manufacturer of specialized equipment for asphalt road building; aggregate processing; oil, gas and water well drilling; and wood processing. Astec Industries was founded in 1972 and is based in Chattanooga, Tennessee.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 2 |
| Sector: Machinery M&A | 2 of 2 |
| Type: Divestiture M&A Deals | 2 of 2 |
| State: Ohio M&A | 1 of 1 |
| Country: United States M&A | 2 of 2 |
| Year: 2012 M&A | 2 of 2 |
| Size (of disclosed) | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2012-02-10 |
Astec Underground
Loudon, Tennessee, United States Astec Underground, Inc. is a provider of vibratory plows, trenchers and horizontal directional drills for the underground utilities market. |
Sell | - |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2014-04-01 |
Telestack
Omagh, Ireland Telestack Ltd., specializes in the complete in-house design, manufacture, installation and commissioning of a complete line of material handling systems used extensively in the port, aggregate and mining industries. |
Buy | $36M |