M&A Deal Summary |
|
|---|---|
| Date | 2016-05-11 |
| Target | Onebip S.r.l |
| Sector | Information Technology |
| Buyer(s) | DIMOCO Europe |
| Sellers(s) | Neomobile |
| Deal Type | Divestiture |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 2000 |
| Sector | Information Technology |
DIMOCO Europe GmbH is a payment institute for carrier billing enabling almost 1 billion European subscribers to purchase goods and services from merchants and aggregators with their mobile devices which are charged via the operators’ billing system.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 2 |
| Sector: Information Technology M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| Country: Italy M&A | 1 of 1 |
| Year: 2016 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2015-06-11 |
Mpulse France E.U.R.L.
Metz, France Mpulse France E.U.R.L. is a web agency focusing on web development and design services. |
Buy | - |
| Category | Company |
|---|---|
| Founded | 2004 |
| Sector | Communications |
| Employees | 180 |
| Revenue | 120M EUR (2013) |
Neomobile is a global mobile media group offering integrated services and solutions for the mobile industry. It is one of the fastest growing companies in the sector operating in the Mobile Entertainment D2C (Direct-to-Consumer) and Mobile Commerce space in Europe, Latin America. Neomobile was founded in 2004 and is based in Rome, Italy.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Information Technology M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| Country: Italy M&A | 1 of 1 |
| Year: 2016 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2011-06-01 |
Trend Teknoloji Proje Gelistirme ve Ticaret A.S.
Istanbul, Turkey Trendtech Group, Turkey's leading mobile value added services provider. |
Buy | - |