M&A Deal Summary |
|
---|---|
Date | 2025-05-15 |
Target | Foot Locker |
Sector | Retail |
Buyer(s) | Dick s Sporting Goods |
Deal Type | Add-on Acquisition |
Deal Value | 2.5B USD |
Advisor(s) | Evercore Group (Financial) Skadden, Arps, Slate, Meagher & Flom (Legal) |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1948 |
Sector | Retail |
Employees | 18,600 |
Revenue | 13.4B USD (2025) |
Dick's Sporting Goods is a retailer for sports and fitness apparels and accessories. Dick's Sporting Goods was founded in 1948 and is based in Coraopolis, Pennsylvania.
DEAL STATS | # |
---|---|
Overall | 10 of 10 |
Sector: Retail M&A | 5 of 5 |
Type: Add-on Acquisition M&A Deals | 6 of 6 |
State: New York M&A | 2 of 2 |
Country: United States M&A | 10 of 10 |
Year: 2025 M&A | 1 of 1 |
Size (of disclosed) | 1 of 4 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2023-02-22 |
Moosejaw
Madison Heights, Michigan, United States Moosejaw is a multi-channel retailer of premium quality outdoor apparel and equipment. Moosejaw was founded in 1992 and is based in Madison Heights, United States. |
Buy | - |