M&A Deal Summary |
|
---|---|
Date | 2016-04-12 |
Target | Maxwell Technologies - Microelectronics Product Line |
Sector | Electrical Equipment |
Buyer(s) | Data Device |
Sellers(s) | Maxwell Technologies |
Deal Type | Divestiture |
Deal Value | 21M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Data Device Corp. is a manufacturer of data bus, motion control, and solid state power controller products for a wide range of aerospace, defense and industrial applications. The company’s products are “designed-in” to a wide range vehicles and platforms, including most major North American and Western European military platforms. The company manufactures its products in New York and Ensenada, Mexico.
DEAL STATS | # |
---|---|
Overall | 3 of 3 |
Sector (Electrical Equipment) | 1 of 1 |
Type (Divestiture) | 3 of 3 |
Country (United States) | 3 of 3 |
Year (2016) | 1 of 1 |
Size (of disclosed) | 3 of 3 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2015-06-30 |
Emrise Electronics
Rancho Cucamonga, California, United States Emrise Electronics Corp. is a provider of custom and semi-custom power supply products. |
Buy | $22M |
Category | Company |
---|---|
Founded | 1996 |
Sector | Electrical Equipment |
Employees | 386 |
Revenue | 130M USD (2017) |
Maxwell Technologies, Inc. is a developer and manufacturer of innovative, cost-effective energy storage and power delivery solutions. Maxwell's ultracapacitor products provide safe and reliable power solutions for applications in consumer and industrial electronics, transportation, renewable energy and information technology.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Electrical Equipment) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2016) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2017-02-28 |
Nesscap Energy
Toronto, Ontario, Canada Nesscap Energy, Inc. is a developer and manufacturer of capacitive energy storage and power delivery solutions. |
Buy | $23M |