SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1851 |
Sector | Manufacturing |
Employees | 49,800 |
Revenue | 12.6B USD (2023) |
Corning is a manufacturer of specialty glass and ceramics. The Company creates and makes keystone components that enable systems for consumer electronics, mobile emissions control, optical communications, and life sciences. Corning was founded in 1851 and is based in Corning, New York.
DEAL STATS | # |
---|---|
Overall | 1 of 17 |
Sector (Communications) | 1 of 4 |
Type (Add-on Acquisition) | 1 of 14 |
State (Massachusetts) | 1 of 3 |
Country (United States) | 1 of 13 |
Year (2000) | 1 of 2 |
Size (of disclosed) | 1 of 5 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2000-05-03 |
IntelliSense Software
Woburn, Massachusetts, United States IntelliSense Software Corporation designs and develops solutions for micro electromechanical systems (MEMS) industry. |
Buy | - |