M&A Deal Summary |
|
|---|---|
| Date | 2018-08-29 |
| Target | Pacific Union International |
| Sector | Real Estate |
| Buyer(s) | Compass |
| Deal Type | Add-on Acquisition |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 2012 |
| Sector | Internet Software and Services |
| Employees | 2,566 |
| Revenue | 5.6B USD (2024) |
Compass is a real estate technology company with a powerful end-to-end platform that supports the entire buying and selling workflow. Compass delivers a seamless experience to both agents and their clients. Compass was incorporated in 2012 and is based in New York, New York.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 11 |
| Sector: Real Estate M&A | 1 of 3 |
| Type: Add-on Acquisition M&A Deals | 1 of 10 |
| State: California M&A | 1 of 4 |
| Country: United States M&A | 1 of 11 |
| Year: 2018 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2019-02-27 |
Contactually
Washington, District of Columbia, United States Contactually is a cloud-based software company that has built a real estate focused customer relationship management (CRM) system. The Company's data-driven business tools automate relationship workflows, leaving agents free to build personal relationships that grow their business. |
Buy | - |