M&A Deal Summary |
|
---|---|
Date | 2018-02-21 |
Target | Calix - Outdoor Powered Cabinet Product |
Sector | Technology Hardware |
Buyer(s) | Clearfield |
Sellers(s) | Calix |
Deal Type | Divestiture |
Deal Value | 10M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1979 |
Sector | Technology Hardware |
Employees | 400 |
Revenue | 269M USD (2023) |
Clearfield is a designer, manufacturer and distributor of fiber optic management, protection and delivery products for communications networks. Clearfield was incorporated in 1979 and is based in Minneapolis, Minnesota.
DEAL STATS | # |
---|---|
Overall | 1 of 2 |
Sector (Technology Hardware) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (California) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2018) | 1 of 1 |
Size (of disclosed) | 2 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2022-05-17 |
Nestor Cables
Oulu, Finland Nestor Cables is a developer and manufacturer of fiber optic cable solutions. Its product portfolio includes fiber optic cables, connectivity accessories for fiber optic networks, and instrumentation. Nestor Cables was founded in 2007 and is headquartered in Oulu, Finland. |
Buy | $23M |
Category | Company |
---|---|
Founded | 1999 |
Sector | Technology Hardware |
Employees | 1,426 |
Revenue | 1.0B USD (2023) |
Calix is a provider of broadband communications access software, systems, and services that enables communications service companies to transform their networks and become the broadband provider of choice to their subscribers. Calix was founded in 1999 and is based in San Jose, California.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Technology Hardware) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (California) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2018) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2012-08-22 |
Ericsson - Fiber Access Assets
Stockholm, Sweden Ericsson - Fiber Access Assets includes ericsson EDA 1500 GPON solution and its complementary ONT portfolio. |
Buy | - |