M&A Deal Summary |
|
---|---|
Date | 2023-11-20 |
Target | Coindesk |
Sector | Digital Media |
Buyer(s) | Bullish |
Sellers(s) | Digital Currency Group |
Deal Type | Divestiture |
Advisor(s) | Lazard Ltd. (Financial) Paul, Weiss, Rifkind, Wharton & Garrison (Legal) |
SEARCH BY
Try For Free 7-Day Free Trial
Bullish is an institutional digital assets exchange with a focus on developing products and services for the institutional digital assets sector. Supported by the group’s well-capitalized treasury, the company's centralized exchange combines a high-performance central limit order book (CLOB) with proprietary automated market-making technology to deliver deep liquidity and tight spreads all within a compliant and regulated framework. Bullish was formed in 2021 and is based in
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Digital Media) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (New York) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2023) | 1 of 1 |
Category | Company |
---|---|
Founded | 2015 |
Sector | Financial Services |
Digital Currency Group, Inc. is a provider of bitcoin and blockchain industry.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Digital Media) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (New York) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2023) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2020-09-09 |
Luno Pte.
London, United Kingdom Luno Pte. Ltd. is a global cryptocurrency company on a mission to upgrade the world to a better financial system. With over 5 million customers spanning over 40 countries, Luno’s products and services make it safe and easy to buy, sell, store, and learn about cryptocurrencies like Bitcoin and Ethereum. |
Buy | - |