M&A Deal Summary |
|
---|---|
Date | 2005-04-29 |
Target | Radianz Americas |
Sector | Internet Software and Services |
Buyer(s) | BT Group |
Sellers(s) | Reuters Group |
Deal Type | Divestiture |
Deal Value | 175M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1980 |
Sector | Communications |
Employees | 91,700 |
Revenue | 20.7B GBP (2023) |
BT Group is a provider of telecommunications networks and services. BT Group was founded in 1980 and is based in London, United Kingdom.
DEAL STATS | # |
---|---|
Overall | 4 of 21 |
Sector (Internet Software and Services) | 1 of 2 |
Type (Divestiture) | 1 of 3 |
State (New York) | 1 of 1 |
Country (United States) | 3 of 7 |
Year (2005) | 2 of 3 |
Size (of disclosed) | 3 of 9 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2005-01-01 |
Electronic manufacturing division/ BT Group
United Kingdom Eectronics manufacturing division, an electronic manufacturing services (EMS) business of BT Group Plc. |
Sell | - |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2005-05-04 |
Skynet Information System
Sri Lanka Skynet Information Systems (Private) Limited has established itself as one of the leading software development companies in the country with over 100 customers worldwide |
Buy | - |
Reuters is a global provider of financial information.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Internet Software and Services) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (New York) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2005) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
1999-05-18 |
Factiva
New York, New York, United States Factiva is a provider of global business content, research products and services to global enterprises mainly in the finance, corporate, professional services and government sectors. It is headquartered in New York, NY, and has substantial business operations in Princeton, NJ. |
Buy | - |