M&A Deal Summary |
|
---|---|
Date | 2001-05-10 |
Target | NatureSmart |
Sector | Consumer Products |
Buyer(s) | Bountiful |
Sellers(s) | Whole Foods Market |
Deal Type | Divestiture |
Deal Value | 28M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1971 |
Sector | Consumer Products |
Employees | 13,500 |
Bountiful is a manufacturer, marketer, distributor and retailer of vitamins, nutritional supplements, sports & active nutrition and ethical beauty products. Bountiful was founded in 1971 and is based in Bohemia, New York.
DEAL STATS | # |
---|---|
Overall | 1 of 6 |
Sector (Consumer Products) | 1 of 3 |
Type (Divestiture) | 1 of 2 |
State (Colorado) | 1 of 1 |
Country (United States) | 1 of 5 |
Year (2001) | 1 of 1 |
Size (of disclosed) | 1 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2003-07-25 |
MET-Rx Nutrition
Ronkonkoma, New York, United States MET-Rx Nutrition, Inc. is a manufacturer of a high protein, meal replacement shake fortified with an exclusive protein blend called Metamyosyn©. |
Buy | - |
Category | Company |
---|---|
Founded | 1978 |
Sector | Retail |
Employees | 61,700 |
Revenue | 15.7B USD (2016) |
Whole Foods Market, Inc. is a natural and organic foods supermarket chain. Whole Foods operates more then 450 stores across the US, Canada, and the UK. Whole Foods was formed in 1978 and is headquartered in Austin, Texas.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Consumer Products) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (Colorado) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2001) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
1999-03-16 |
Nature s Heartland
United States Nature's Heartland owns and operates four natural foods supermarkets in the greater Boston. |
Buy | $25M |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2003-10-27 |
Select Fish
Seattle, Washington, United States Select Fish, Inc. is a provider of seafood products. |
Buy | - |