M&A Deal Summary |
|
---|---|
Date | 2013-09-30 |
Target | Chester Wood Products |
Sector | Forest Products |
Buyer(s) | Boise Cascade |
Sellers(s) | Wood Resources |
Deal Type | Divestiture |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 2004 |
Sector | Building Materials |
Employees | 7,310 |
Revenue | 6.8B USD (2023) |
Boise Cascade is a provider of wood-based building product manufacturing business and also distributor of building materials. Boise Cascade was founded in 2004 and is based in Boise, Idaho.
DEAL STATS | # |
---|---|
Overall | 2 of 5 |
Sector (Forest Products) | 2 of 4 |
Type (Divestiture) | 2 of 4 |
State (South Carolina) | 1 of 1 |
Country (United States) | 2 of 5 |
Year (2013) | 2 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2013-09-30 |
Moncure Plywood
Moncure, North Carolina, United States Moncure Plywood LLC, is a flexible specialty plywood mill that produces both hardwood and softwood panels. |
Buy | - |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2015-12-21 |
Georgia-Pacific - Engineered Lumber Business
United States Georgia-Pacific - Engineered Lumber Business is a provider of forest products. |
Buy | $215M |
Category | Company |
---|---|
Founded | 2003 |
Sector | Forest Products |
Employees | 700 |
Revenue | 200M USD (1970) |
Wood Resources is a manufacturer of plywood and veneer in the United States. The company is based in Shelton, Washington.
DEAL STATS | # |
---|---|
Overall | 2 of 2 |
Sector (Forest Products) | 2 of 2 |
Type (Divestiture) | 2 of 2 |
State (South Carolina) | 1 of 1 |
Country (United States) | 2 of 2 |
Year (2013) | 2 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2013-09-30 |
Moncure Plywood
Moncure, North Carolina, United States Moncure Plywood LLC, is a flexible specialty plywood mill that produces both hardwood and softwood panels. |
Sell | - |