M&A Deal Summary |
|
---|---|
Date | 2022-05-24 |
Target | Eads Wind and Solar Project |
Sector | Renewable Energy |
Buyer(s) | BluEarth Renewables |
Sellers(s) | NorthRenew |
Deal Type | Divestiture |
SEARCH BY
Try For Free 7-Day Free Trial
BluEarth Renewables is an independent, power producer that develops, builds, owns and operates wind, hydro and solar facilities. BluEarth Renewables was founded in 2010 and is based in Calgary, Alberta.
DEAL STATS | # |
---|---|
Overall | 3 of 3 |
Sector (Renewable Energy) | 3 of 3 |
Type (Divestiture) | 3 of 3 |
State (Massachusetts) | 1 of 1 |
Country (United States) | 2 of 2 |
Year (2022) | 2 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2022-02-22 |
NorthRenew Energy - Wind Project
Missouri, United States NorthRenew's 247 MW Buffalo Branch Wind Project is an experienced renewable and sustainable project developer. The Project is expected to bring significant economic benefit to Dade County. |
Buy | - |
Category | Company |
---|---|
Founded | 2016 |
Sector | Renewable Energy |
NorthRenew is a renewable energy development company focused on early investment and a deep focus on cooperative, value-enhancing partnerships. NorthRenew was founded in 2016 and is based in Becket, Massachusetts.
DEAL STATS | # |
---|---|
Overall | 2 of 2 |
Sector (Renewable Energy) | 2 of 2 |
Type (Divestiture) | 2 of 2 |
State (Massachusetts) | 1 of 1 |
Country (United States) | 2 of 2 |
Year (2022) | 2 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2022-02-22 |
NorthRenew Energy - Wind Project
Missouri, United States NorthRenew's 247 MW Buffalo Branch Wind Project is an experienced renewable and sustainable project developer. The Project is expected to bring significant economic benefit to Dade County. |
Sell | - |