SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1988 |
Sector | Financial Services |
Employees | 19,800 |
Revenue | 17.9B USD (2023) |
BlackRock is a provider of investment management, risk management, and advisory services for institutional and retail clients worldwide. BlackRock was founded in 1988 and is headquartered in New York City.
DEAL STATS | # |
---|---|
Overall | 9 of 9 |
Sector (Information Services) | 1 of 1 |
Type (Add-on Acquisition) | 8 of 8 |
Country (United Kingdom) | 1 of 1 |
Year (2024) | 2 of 2 |
Size (of disclosed) | 1 of 4 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2024-05-01 |
SpiderRock Advisors
Chicago, Illinois, United States SpiderRock Advisors is an asset management firm focused on providing customized option overlay strategies to advisors and institutions. SpiderRock Advisors was founded in 2013 and is based in Chicago, Illinois. |
Buy | - |