M&A Deal Summary |
|
|---|---|
| Date | 1998-06-22 |
| Target | Lamborghini |
| Sector | Automotive |
| Buyer(s) | AUDI |
| Deal Type | Add-on Acquisition |
| Deal Value | 100M USD |
SEARCH BY
AUDI is a automobile manufacturer that designs, engineers, manufactures and distributes automobiles. AUDI was founded in 1909 and is based in Ingolstadt, Germany.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 5 |
| Sector: Automotive M&A | 1 of 2 |
| Type: Add-on Acquisition M&A Deals | 1 of 2 |
| Country: Italy M&A | 1 of 2 |
| Year: 1998 M&A | 1 of 1 |
| Size (of disclosed) | 3 of 3 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2012-04-18 |
Ducati
Bologna, Italy Ducati is the European manufacturer and distributor in the niche of high-performance sport motorcycles with a 6.3% market share in the sport segment of the high displacement road market (greater than 500 cc). Ducati’s headquarters and manufacturing operations are based in Bologna (Italy). |
Buy | €900M |