M&A Deal Summary |
|
---|---|
Date | 2023-12-11 |
Target | Hollysys |
Sector | Information Technology |
Buyer(s) | Ascendent Capital Partners |
Deal Type | Going Private |
Deal Value | 1.7B USD |
Advisor(s) | Deutsche Bank Corporate & Investment Banking (Financial) Davis Polk & Wardwell Mourant Group Haiwen & Partners (Legal) |
SEARCH BY
Try For Free 7-Day Free Trial
Ascendent Capital Partners is a private equity firm focused on acquiring and investing in China-related companies. The Firm looks to leverage its network and experience when working with and helping companies grow. Ascendant Capital Partners has offices in Shanghai and Hong Kong.
DEAL STATS | # |
---|---|
Overall | 4 of 4 |
Sector (Information Technology) | 2 of 2 |
Type (Going Private) | 2 of 2 |
Country (China) | 3 of 3 |
Year (2023) | 1 of 1 |
Size (of disclosed) | 1 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2020-09-25 |
Wumart
Beijing, China Wumart operates a chain of 424 superstores and mini-mart outlets in Beijing, Tianjin, and the Zhejiang Province. Wumart was founded in 1994 and is based in Beijing, China. |
Buy | - |