M&A Deal Summary |
|
|---|---|
| Date | 2011-08-01 |
| Target | Arkansas Heart Hospital |
| Sector | Healthcare Services |
| Buyer(s) | AR-MED |
| Sellers(s) | MedCath |
| Deal Type | Divestiture |
| Deal Value | 73M USD |
SEARCH BY
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Healthcare Services M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| State: Arizona M&A | 1 of 1 |
| Country: United States M&A | 1 of 1 |
| Year: 2011 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| Category | Company |
|---|---|
| Founded | 1996 |
| Sector | Healthcare Services |
| Employees | 272 |
| Revenue | 442M USD (2014) |
MedCath Corp. is a developer, owner and operator of hospitals in partnership with cardiologists and cardiovascular surgeons.
| DEAL STATS | # |
|---|---|
| Overall | 3 of 5 |
| Sector: Healthcare Services M&A | 3 of 5 |
| Type: Divestiture M&A Deals | 3 of 4 |
| State: Arizona M&A | 2 of 3 |
| Country: United States M&A | 3 of 5 |
| Year: 2011 M&A | 2 of 4 |
| Size (of disclosed) | 3 of 5 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2011-05-09 |
Heart Hospital of New Mexico
Albuquerque, New Mexico, United States Heart Hospital of New Mexico independent cardiovascular medical group in the region, providing state-of-the-art care for patients statewide, and accepting most insurance programs and Medicare. |
Sell | $119M |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2011-08-26 |
Hualapai Mountain Medical Center
Kingman, Arizona, United States
|
Sell | $31M |