M&A Deal Summary |
|
|---|---|
| Date | 2025-11-04 |
| Target | Allen Sherman Hoff |
| Sector | Defense |
| Buyer(s) | Andritz |
| Sellers(s) | Babcock & Wilcox Enterprises |
| Deal Type | Divestiture |
| Deal Value | 29M USD |
SEARCH BY
Andritz is a manufacturer of machinery and equipment for the pulp and paper industry, the steel industry and water treatment industries. Andritz was incorporated in 1852 and is based in Graz, Austria.
| DEAL STATS | # |
|---|---|
| Overall | 8 of 8 |
| Sector: Defense M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 2 of 2 |
| State: Pennsylvania M&A | 1 of 1 |
| Country: United States M&A | 4 of 4 |
| Year: 2025 M&A | 2 of 2 |
| Size (of disclosed) | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2025-06-05 |
Babcock & Wilcox Enterprises - Diamond Power
Akron, Ohio, United States Babcock & Wilcox Enterprises' Diamond Power offers boiler cleaning and monitoring solutions tailored for industrial and utility facilities. Babcock & Wilcox Enterprises' Diamond Power is based in Akron, Ohio. |
Buy | $177M |
| Category | Company |
|---|---|
| Founded | 1867 |
| Sector | Energy Services and Equipment |
| Employees | 1,900 |
| Revenue | 717M USD (2024) |
Babcock & Wilcox Enterprises is a provider of an advanced energy and environmental technologies and services for the power and industrial markets, with operations, subsidiaries and joint ventures worldwide. Babcock & Wilcox Enterprises was incorporated in 1867 and is based in Akron, Ohio.
| DEAL STATS | # |
|---|---|
| Overall | 5 of 5 |
| Sector: Defense M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 4 of 4 |
| State: Pennsylvania M&A | 1 of 1 |
| Country: United States M&A | 3 of 3 |
| Year: 2025 M&A | 2 of 2 |
| Size (of disclosed) | 3 of 3 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2025-06-05 |
Babcock & Wilcox Enterprises - Diamond Power
Akron, Ohio, United States Babcock & Wilcox Enterprises' Diamond Power offers boiler cleaning and monitoring solutions tailored for industrial and utility facilities. Babcock & Wilcox Enterprises' Diamond Power is based in Akron, Ohio. |
Sell | $177M |