Investment Summary |
|
|---|---|
| Date | 2013-09-20 |
| Target | PocketSonics |
| Sector | Healthcare Services |
| Investor(s) | Analogic |
| Deal Type | Stake Purchase |
| Deal Value | 11M USD |
| Advisor(s) | Covington Associates (Financial) |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1967 |
| Sector | Medical Products |
| Employees | 1,679 |
| Revenue | 540M USD (2015) |
Analogic is a provider of healthcare and security technology solutions to advance the practice of medicine and save lives. Company are recognized around the world for advanced imaging systems and technology that enable computed tomography, ultrasound, digital mammography, and magnetic resonance imaging (MRI), as well as automated threat detection for aviation security. Analogic was founded in 1967 and is based in Peabody, Massachusetts.
| DEAL STATS | # |
|---|---|
| Overall | 5 of 5 |
| Sector: Healthcare Services M&A | 3 of 3 |
| Type: Stake Purchase M&A Deals | 2 of 2 |
| State: Virginia M&A | 2 of 2 |
| Country: United States M&A | 3 of 3 |
| Year: 2013 M&A | 2 of 2 |
| Size (of disclosed) | 3 of 3 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2013-03-04 |
Ultrasonix Medical
Richmond, British Columbia, Canada Ultrasonix Medical Corp., is a supplier of advanced ultrasound systems for point-of-care and general imaging applications. |
Buy | $83M |